Futbol Team P P
1 Galatasaray 20 54
2 Fenerbahçe 20 48
3 Samsunspor 20 40
4 Eyüpspor 20 36
5 Göztepe 20 34
6 Besiktas 20 32
7 Medipol Başakşehir 20 29
8 Caykur Rizespor 20 27
9 Gaziantep FK 20 26
10 Trabzonspor 19 25
11 Alanyaspor 20 25
12 Kasimpasa 20 25
13 Sivasspor 20 23
14 Antalyaspor 20 22
15 Konyaspor 20 21
16 Bodrum FK 20 16
17 Kayserispor 19 16
18 Hatayspor 20 10
19 Adana Demirspor 20 5
Trabzonspor E-Bulletin
Sign up for to be informed out teams news, announcements and informations.

Folow Us on Social Media

© 2016-2024 Trabzonspor Club Official website

www.trabzonspor.org.tr written and visual content on the website without permission It cannot be published in any other media.

TRABZONSPOR KULÜBÜ