Futbol Team P P
1 Galatasaray 19 51
2 Fenerbahçe 19 45
3 Samsunspor 19 37
4 Göztepe 19 34
5 Eyüpspor 19 33
6 Besiktas 19 31
7 Medipol Başakşehir 19 29
8 Gaziantep FK 19 26
9 Trabzonspor 19 25
10 Caykur Rizespor 19 24
11 Alanyaspor 19 22
12 Kasimpasa 19 22
13 Konyaspor 19 21
14 Antalyaspor 19 21
15 Sivasspor 19 20
16 Bodrum FK 19 16
17 Kayserispor 18 16
18 Hatayspor 19 10
19 Adana Demirspor 19 5
Trabzonspor E-Bulletin
Sign up for to be informed out teams news, announcements and informations.

Folow Us on Social Media

© 2016-2024 Trabzonspor Club Official website

www.trabzonspor.org.tr written and visual content on the website without permission It cannot be published in any other media.

TRABZONSPOR KULÜBÜ